<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Save Money on Gas</title>
	<atom:link href="http://kingdomfirstmom.com/2009/06/frugal-friday-saving-money-on-gas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kingdomfirstmom.com/2009/06/frugal-friday-saving-money-on-gas.html</link>
	<description>Balancing Faith, Family and Frugality with Couponing, Drugstore Deals &#38; More!</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danielle Miller</title>
		<link>http://kingdomfirstmom.com/2009/06/frugal-friday-saving-money-on-gas.html/comment-page-1#comment-11013</link>
		<dc:creator>Danielle Miller</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=846#comment-11013</guid>
		<description>My tip doesn&#039;t save money immediately, but it could help a ton at tax time.  A lot of times if I know I have a trip to make on the other side of town, or in a different area, then I&#039;ll schedule a mystery shop over there.  Then I can deduct my mileage as a business expense on my taxes.  I keep track of the locations that I mystery shop at and keep of spreadsheet of all of that detail.  Then I just print a mapquest on each location, multiply mileage by two to account for there and back, then multiply by the IRS rate.  Last I heard it was 50.5 cents per mile.  It can add up to a lot of savings in a year&#039;s time.
.-= Danielle Miller´s last blog ..&lt;a href=&quot;http://businessmommy.blogspot.com/2009/06/oops.html&quot; rel=&quot;nofollow&quot;&gt;Oops!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>My tip doesn&#8217;t save money immediately, but it could help a ton at tax time.  A lot of times if I know I have a trip to make on the other side of town, or in a different area, then I&#8217;ll schedule a mystery shop over there.  Then I can deduct my mileage as a business expense on my taxes.  I keep track of the locations that I mystery shop at and keep of spreadsheet of all of that detail.  Then I just print a mapquest on each location, multiply mileage by two to account for there and back, then multiply by the IRS rate.  Last I heard it was 50.5 cents per mile.  It can add up to a lot of savings in a year&#8217;s time.<br />
.-= Danielle Miller´s last blog ..<a href="http://businessmommy.blogspot.com/2009/06/oops.html" rel="nofollow">Oops!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://kingdomfirstmom.com/2009/06/frugal-friday-saving-money-on-gas.html/comment-page-1#comment-11010</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=846#comment-11010</guid>
		<description>today i was able to get gas for $2.79 [which is really cheap compare to $3 in CA] and it was while i was out getting other great deals so it felt even better to put gas at lower than usual :)
.-= Maria´s last blog ..thank you so much HotPrints! =-.
							Sorry... forgot to say great post - can&#039;t wait to read your next one!</description>
		<content:encoded><![CDATA[<p>today i was able to get gas for $2.79 [which is really cheap compare to $3 in CA] and it was while i was out getting other great deals so it felt even better to put gas at lower than usual <img src='http://kingdomfirstmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Maria´s last blog ..thank you so much HotPrints! =-.<br />
							Sorry&#8230; forgot to say great post &#8211; can&#8217;t wait to read your next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://kingdomfirstmom.com/2009/06/frugal-friday-saving-money-on-gas.html/comment-page-1#comment-11009</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=846#comment-11009</guid>
		<description>today i was able to get gas for $2.79 [which is really cheap compare to $3 in CA] and it was while i was out getting other great deals so it felt even better to put gas at lower than usual :)
.-= Maria´s last blog ..&lt;a href=&quot;http://maria-esmeralda.blogspot.com/2009/06/thank-you-so-much-hotprints.html&quot; rel=&quot;nofollow&quot;&gt;thank you so much HotPrints!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>today i was able to get gas for $2.79 [which is really cheap compare to $3 in CA] and it was while i was out getting other great deals so it felt even better to put gas at lower than usual <img src='http://kingdomfirstmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Maria´s last blog ..<a href="http://maria-esmeralda.blogspot.com/2009/06/thank-you-so-much-hotprints.html" rel="nofollow">thank you so much HotPrints!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Classy Mommy</title>
		<link>http://kingdomfirstmom.com/2009/06/frugal-friday-saving-money-on-gas.html/comment-page-1#comment-11006</link>
		<dc:creator>Classy Mommy</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=846#comment-11006</guid>
		<description>If you use a roof rack for long road trips , it adds a lot of additional drag and will reduce your miles/gallon. So, remember to take it off after the road trip is over - and if you can avoid a roof rack or roof top bike rack for the the long trips altogether, it will really help you improve your fuel economy.  Great post!</description>
		<content:encoded><![CDATA[<p>If you use a roof rack for long road trips , it adds a lot of additional drag and will reduce your miles/gallon. So, remember to take it off after the road trip is over &#8211; and if you can avoid a roof rack or roof top bike rack for the the long trips altogether, it will really help you improve your fuel economy.  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://kingdomfirstmom.com/2009/06/frugal-friday-saving-money-on-gas.html/comment-page-1#comment-11005</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=846#comment-11005</guid>
		<description>I&#039;ve been using Speedway&#039;s Speedy Rewards program.  It doesn&#039;t cost anything to join, and it takes a little while to earn points.  But I&#039;ve gotten to save 10 cents off per gallon for several fill-ups so far.  Every little bit helps!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Speedway&#8217;s Speedy Rewards program.  It doesn&#8217;t cost anything to join, and it takes a little while to earn points.  But I&#8217;ve gotten to save 10 cents off per gallon for several fill-ups so far.  Every little bit helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

