<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Out of Debt with Visuals</title>
	<atom:link href="http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html</link>
	<description>Balancing Faith, Family and Frugality with Couponing, Drugstore Deals &#38; More!</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Linda</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-54222</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 02 Jan 2011 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-54222</guid>
		<description>&lt;a href=&quot;#comment-54214&quot; rel=&quot;nofollow&quot;&gt;@Alyssa Francis&lt;/a&gt;,  OH yeah! We just started our third month of budgeting, and we&#039;re staying ahead of the game so far. The board is doing very well. Steve uses it to keep up on our progress. I still do the *yes* spreadsheet :-) on the computer also.  Right now we only owe on the house, and are still gradually building back the money we spent paying the car off, AND putting some aside for trips, fun, etc. Thank you for your encouragement!!!</description>
		<content:encoded><![CDATA[<p><a href="#comment-54214" rel="nofollow">@Alyssa Francis</a>,  OH yeah! We just started our third month of budgeting, and we&#8217;re staying ahead of the game so far. The board is doing very well. Steve uses it to keep up on our progress. I still do the *yes* spreadsheet <img src='http://kingdomfirstmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  on the computer also.  Right now we only owe on the house, and are still gradually building back the money we spent paying the car off, AND putting some aside for trips, fun, etc. Thank you for your encouragement!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-54221</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 02 Jan 2011 05:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-54221</guid>
		<description>I love that you posted this.  My husband have big into Dave Ramsey for 11 months and have paid off  $21,006.92 of our total debt (on annual income of $38,000/yr).  We check out the books and cd&#039;s from the library, download the podcasts on line for free and I have found a really cool spreadsheet on Google Docs that simulates the snowball spreadsheet that you have to pay for on the Dave Ramsey site.  It is called Cardan Avalanche.  (I think snowball might be copyrighted.)  It is so nice because you enter what debts you have and what you are paying and it gives you a payoff date.  Tinker with the totals and it changes the date.  I love watching the months fall off when I can throw extra.  Also on the payments tab,you can draw a line through each payment as you make it and turn the month red. What satisfaction! 

Here is the link if you are interested.

http://tinyurl.com/ylyzt8f</description>
		<content:encoded><![CDATA[<p>I love that you posted this.  My husband have big into Dave Ramsey for 11 months and have paid off  $21,006.92 of our total debt (on annual income of $38,000/yr).  We check out the books and cd&#8217;s from the library, download the podcasts on line for free and I have found a really cool spreadsheet on Google Docs that simulates the snowball spreadsheet that you have to pay for on the Dave Ramsey site.  It is called Cardan Avalanche.  (I think snowball might be copyrighted.)  It is so nice because you enter what debts you have and what you are paying and it gives you a payoff date.  Tinker with the totals and it changes the date.  I love watching the months fall off when I can throw extra.  Also on the payments tab,you can draw a line through each payment as you make it and turn the month red. What satisfaction! </p>
<p>Here is the link if you are interested.</p>
<p><a href="http://tinyurl.com/ylyzt8f" rel="nofollow">http://tinyurl.com/ylyzt8f</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa Francis</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-54214</link>
		<dc:creator>Alyssa Francis</dc:creator>
		<pubDate>Sat, 01 Jan 2011 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-54214</guid>
		<description>&lt;a href=&quot;#comment-50099&quot; rel=&quot;nofollow&quot;&gt;@Linda&lt;/a&gt;, Linda, it&#039;s been a few months since your comment, but how is the technique working for you? :) Any progress on your debt?</description>
		<content:encoded><![CDATA[<p><a href="#comment-50099" rel="nofollow">@Linda</a>, Linda, it&#8217;s been a few months since your comment, but how is the technique working for you? <img src='http://kingdomfirstmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Any progress on your debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grace</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-54107</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Wed, 29 Dec 2010 14:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-54107</guid>
		<description>I love the visual that you are using. Keeps it up front. We gave up credit cards over a year ago and will never go back.  I love seeing young people wanting to be debt free. I wish we had done it 20 years ago. Keep spreading the word.</description>
		<content:encoded><![CDATA[<p>I love the visual that you are using. Keeps it up front. We gave up credit cards over a year ago and will never go back.  I love seeing young people wanting to be debt free. I wish we had done it 20 years ago. Keep spreading the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grace</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-54106</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Wed, 29 Dec 2010 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-54106</guid>
		<description>I love the visual board that is great. We are great fans of Dave Ramsey and are working at paying off our debt. We have not used credit cards for over a year and will never go back. 
May not be able to fly off to Vegas for New Years but no credit card company owns our soul. 
I love seeing young people wanting to be credit free which I had done it 20 years ago. 
Keep spreading the word.</description>
		<content:encoded><![CDATA[<p>I love the visual board that is great. We are great fans of Dave Ramsey and are working at paying off our debt. We have not used credit cards for over a year and will never go back.<br />
May not be able to fly off to Vegas for New Years but no credit card company owns our soul.<br />
I love seeing young people wanting to be credit free which I had done it 20 years ago.<br />
Keep spreading the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-50099</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 31 Oct 2010 22:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-50099</guid>
		<description>Love the whiteboard idea - my husband thought of that too. He&#039;s big on visuals, and when I start spouting spreadsheet stuff to him, he gets glassy-eyed and unresponsive, and I can tell he needs an EMT (eyeball-method translation). SOOOO...we have an unused whiteboard that we&#039;re going to make into a life-sized spreadsheet. We plan to put Geo Tape on it and make columns so we can see exactly what we&#039;re up against (yeah, my idea...can&#039;t get away from the spreadsheet thing - happens to all who work in accounting!).</description>
		<content:encoded><![CDATA[<p>Love the whiteboard idea &#8211; my husband thought of that too. He&#8217;s big on visuals, and when I start spouting spreadsheet stuff to him, he gets glassy-eyed and unresponsive, and I can tell he needs an EMT (eyeball-method translation). SOOOO&#8230;we have an unused whiteboard that we&#8217;re going to make into a life-sized spreadsheet. We plan to put Geo Tape on it and make columns so we can see exactly what we&#8217;re up against (yeah, my idea&#8230;can&#8217;t get away from the spreadsheet thing &#8211; happens to all who work in accounting!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-34165</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-34165</guid>
		<description>We are drowning in over 22,000 in credit card debt.  I don&#039;t know how and when it got so out of control.  It wasn&#039;t that long ago that I would hear the commercials on TV that would say, &quot;Do you have more than $10,000 in credit card debt?&quot; and I would smile and say nope.  Now...I don&#039;t even know where to start. We were just turned down for a loan to consolidate our debt.  We can reapply when our income is higher or our debts are lower...what???? why would I even need the loan then...thanks for nothing! I guess I get to go look for another job. Ugh!</description>
		<content:encoded><![CDATA[<p>We are drowning in over 22,000 in credit card debt.  I don&#8217;t know how and when it got so out of control.  It wasn&#8217;t that long ago that I would hear the commercials on TV that would say, &#8220;Do you have more than $10,000 in credit card debt?&#8221; and I would smile and say nope.  Now&#8230;I don&#8217;t even know where to start. We were just turned down for a loan to consolidate our debt.  We can reapply when our income is higher or our debts are lower&#8230;what???? why would I even need the loan then&#8230;thanks for nothing! I guess I get to go look for another job. Ugh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giving Up Credit Cards: Two Years Later — Kingdom First Mom</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-34135</link>
		<dc:creator>Giving Up Credit Cards: Two Years Later — Kingdom First Mom</dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-34135</guid>
		<description>[...] If you are struggling with debt, read how we stayed motivated by using visuals. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are struggling with debt, read how we stayed motivated by using visuals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-20133</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-20133</guid>
		<description>I love this idea.  I keep track in a calendar but having a visual to look at that is that big and bold will really get a point across.  Great idea.  Too bad I donated our big white board to good will  when we moved into the new house.  A large piece of children&#039;s drawing paper will work though.</description>
		<content:encoded><![CDATA[<p>I love this idea.  I keep track in a calendar but having a visual to look at that is that big and bold will really get a point across.  Great idea.  Too bad I donated our big white board to good will  when we moved into the new house.  A large piece of children&#8217;s drawing paper will work though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa Francis</title>
		<link>http://kingdomfirstmom.com/2010/01/get-out-of-debt-with-visuals.html/comment-page-1#comment-20117</link>
		<dc:creator>Alyssa Francis</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://kingdomfirstmom.com/?p=2831#comment-20117</guid>
		<description>Misty-

Your comment gave me chills. I know how it feels to be in that position. Believe me when I say how much your life will change when you start making financial decisions to honor God. There is such a freedom when you are not drowning in debt! 

Love that you are getting a white board. :) It really does help!</description>
		<content:encoded><![CDATA[<p>Misty-</p>
<p>Your comment gave me chills. I know how it feels to be in that position. Believe me when I say how much your life will change when you start making financial decisions to honor God. There is such a freedom when you are not drowning in debt! </p>
<p>Love that you are getting a white board. <img src='http://kingdomfirstmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It really does help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

